test mailing list archives

main2@vrec.ca

Ay! Battery Packs for Solar System 16:09:45

by "Jason-Yaterpower16:09:45" <sales01@yaterpower.com> - 05-09-2023 08:09:46

To: main2@vrec.ca 2023-05-09

Hello,

I am Jason, a sales manager from ytrbattery in China. We are in the filed of batteries producing and marketing over 20 years.

We can long-term provide batteries with good quality and pretty competitive price to help you promote the business.

Below are some best offer of our batteries for you.

Lithium / Lifepo4 Batteries:

NO. TYPE V AH SIZE(MM) BMS WEIGHT(KG) USD PRICE(USD)
1 12.8V55A 12.8V 55Ah 260*133*205 12V50A HARDWARE BMS-4PCS IN SERIES ≈6 $113.00 
2 12.8V75A 12.8V 75Ah 278*176*172 12V80A HARDWARE BMS-4PCS IN SERIES ≈8 $154.00 
3 12.8V100A 12.8V 100Ah 330*172*220 12V100A HARDWARE BMS-4PCS IN SERIES ≈11 $195.00 
4 12.8V150A 12.8V 150Ah 490*170*240 12V150A HARDWARE BMS-4PCS IN SERIES ≈15 $298.00 
5 12.8V200A 12.8V 200Ah 520*238*220 12V200A HARDWARE BMS-4PCS IN SERIES ≈20 $390.00 
6 12.8V300A 12.8V 300Ah 532*207*215 12V200A HARDWARE BMS-4PCS IN SERIES ≈30 $558.00 
7 25.6V50A 25.6V 50Ah 260*170*210 24V50A HARDWARE BMS-2PCS IN SERIES ≈11 $195.00 
8 25.6V100A 25.6V 100Ah 520*238*220 24V100A HARDWARE BMS-2PCS IN SERIES ≈20 $388.00 
9 25.6V150A 25.6V 150Ah 520*238*220 24V150A HARDWARE BMS-2PCS IN SERIES ≈30 $558.00 
10 25.6V200A 25.6V 200Ah 520*268*220 24V200A HARDWARE BMS-2PCS IN SERIES ≈38 $765.00 
11 51.2V100A 51.2V 100Ah 520*268*220 48V100A HARDWARE BMS ≈38 $742.00 

VRLA Lead-Acid Batteries:

Battery Type Capacity (Ah) SIZE(L*W*H)MM Weight (Kg) Unit Price (USD)
12V4.5 4.5AH 90*70*100/106mm 1.35Kg $3.86
12V5 5AH 151*50*94/100mm 1.55Kg $4.76
12V7 7AH 151*65*94/100mm 1.98Kg $5.12
12V9 9AH 151*65*94/100mm 2.3Kg $6.36
12V12 12AH 151*98*95/101mm 1.85Kg $8.55
12V18 18AH 181*77*167/167mm 5.2Kg $14.05
12V40 40AH 197*166*175/175mm 12.5Kg $32.89
12V55 55AH 229*138*209/219mm 15Kg $40.92
12V100 100AH 330*173*216/220mm 27Kg $71.03
12V150 150AH 484*170*241/241mm 41.5Kg $111.18
12V200 200AH 522*240*219/244mm 59Kg $146.70
The prices base on FOB China with full container,  China LEAD COST:15175/T,1USD=6.88RMB

Looking forward to get your inquiry list.

Jason

Whatsapp /Wechat: 86+13421328708

www.ytrbattery.com